Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 8606.99.00 | Other | 0% | – | 0% | – | 0% |
| 8607.11.00 | Driving bogies and bissel-bogies | 0% | – | 0% | – | 0% |
| 8607.12.00 | Other bogies and bissel-bogies | 0% | – | 0% | – | 0% |
| 8607.19.00 | Other, including parts | 0% | – | 0% | – | 0% |
| 8607.21.00 | Air brakes and parts thereof | 0% | – | 0% | – | 0% |
| 8607.29.00 | Other | 0% | – | 0% | – | 0% |
| 8607.30.00 | Hooks and other coupling devices, buffers, and parts thereof | 0% | – | 0% | – | 0% |
| 8607.91.00 | Of locomotives | 0% | – | 0% | – | 0% |
| 8607.99.00 | Other | 0% | – | 0% | – | 0% |
| 8608.00.00 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | 0% | – | 0% | – | 0% |
| 8609.00.00 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | 0% | – | 0% | – | 0% |
| 8701.10.00 | Single axle tractors | 0% | – | 0% | – | 0% |
| 8701.21.00 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% | – | 0% | – | 0% |
| 8701.22.00 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% | – | 0% | – | 0% |
| 8701.23.00 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% | – | 0% | – | 0% |
| 8701.24.00 | With only electric motor for propulsion | 0% | – | 0% | – | 0% |
| 8701.29.00 | Other | 0% | – | 0% | – | 0% |
| 8701.30.00 | Track-laying tractors | 0% | – | 0% | – | 0% |
| 8701.91.00 | Not exceeding 18 kW | 0% | – | 0% | – | 0% |
| 8701.92.00 | Exceeding 18 kW but not exceeding 37 kW | 0% | – | 0% | – | 0% |
Showing 5,441–5,460 of 6,115