Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0305.54.00 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | 0.25% | 0% | 0% | – | 0% |
| 0305.59.00 | Other | 0.25% | – | 0% | – | – |
| 0305.61.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.25% | 0% | 0% | 0% | 0% |
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.25% | 0% | 0% | 0% | 0% |
| 0305.63.00 | Anchovies (Engraulis spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0305.64.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0.25% | – | 0% | – | – |
| 0305.69.00 | Other | 0.25% | – | 0% | – | – |
| 0305.71.00 | Shark fins | 0.25% | – | 0% | – | – |
| 0305.72.00 | Fish heads, tails and maws | 0.25% | – | 0% | – | – |
| 0305.79.00 | Other | 0.25% | – | 0% | – | – |
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0% | – | 0% | – | 0% |
| 0306.12.00 | Lobsters (Homarus spp.) | 0% | – | 0% | – | 0% |
| 0306.14.00 | Crabs | 0% | – | 0% | – | 0% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 0% | – | 0% | – | 0% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0% | – | 0% | – | 0% |
| 0306.17.00 | Other shrimps and prawns | 0% | – | 0% | – | 0% |
| 0306.19.00 | Other | 0% | – | 0% | – | 0% |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0% | – | 0% | – | 0% |
| 0306.32.00 | Lobsters (Homarus spp.) | 0% | – | 0% | – | 0% |
| 0306.33.00 | Crabs | 0% | – | 0% | – | 0% |
Showing 261–280 of 6,115