Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 8523.21.00 | Cards incorporating a magnetic stripe | 0% | – | 0% | – | 0% |
| 8523.29.00 | Other | 0% | – | 0% | – | 0% |
| 8523.41.00 | Unrecorded | 0% | – | 0% | – | 0% |
| 8523.49.00 | Other | 0% | – | 0% | – | 0% |
| 8523.51.00 | Solid-state non-volatile storage devices | 0% | – | 0% | – | 0% |
| 8523.52.00 | «Smart cards» | 0% | – | 0% | – | 0% |
| 8523.59.00 | Other | 0% | – | 0% | – | 0% |
| 8523.80.00 | Other | 0% | – | 0% | – | 0% |
| 8524.11.00 | Of liquid crystals | 0% | – | 0% | – | 0% |
| 8524.12.00 | Of organic light-emitting diodes (OLED) | 0% | – | 0% | – | 0% |
| 8524.19.00 | Other | 0% | – | 0% | – | 0% |
| 8524.91.00 | Of liquid crystals | 0% | – | 0% | – | 0% |
| 8524.92.00 | Of organic light-emitting diodes (OLED) | 0% | – | 0% | – | 0% |
| 8524.99.00 | Other | 0% | – | 0% | – | 0% |
| 8525.50.00 | Transmission apparatus | 0% | – | 0% | – | 0% |
| 8525.60.00 | Transmission apparatus incorporating reception apparatus | 0% | – | 0% | – | 0% |
| 8525.81.00 | High-speed goods as specified in Subheading Note 1 to this Chapter | 0% | – | 0% | – | 0% |
| 8525.82.00 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter | 0% | – | 0% | – | 0% |
| 8525.83.00 | Other, night vision goods as specified in Subheading Note 3 to this Chapter | 0% | – | 0% | – | 0% |
| 8525.89.00 | Other | 0% | – | 0% | – | 0% |
Showing 5,261–5,280 of 6,115