Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 8504.50.00 | Other inductors | 0% | – | 0% | – | 0% |
| 8504.90.00 | Parts | 0% | – | 0% | – | 0% |
| 8505.11.00 | Of metal | 0% | – | 0% | – | 0% |
| 8505.19.00 | Other | 0% | – | 0% | – | 0% |
| 8505.20.00 | Electro-magnetic couplings, clutches and brakes | 0% | – | 0% | – | 0% |
| 8505.90.00 | Other, including parts | 0% | – | 0% | – | 0% |
| 8506.10.00 | Manganese dioxide | 0% | – | 0% | – | 0% |
| 8506.30.00 | Mercuric oxide | 0% | – | 0% | – | 0% |
| 8506.40.00 | Silver oxide | 0% | – | 0% | – | 0% |
| 8506.50.00 | Lithium | 0% | – | 0% | – | 0% |
| 8506.60.00 | Air-zinc | 0% | – | 0% | – | 0% |
| 8506.80.00 | Other primary cells and primary batteries | 0% | – | 0% | – | 0% |
| 8506.90.00 | Parts | 0% | – | 0% | – | 0% |
| 8507.10.00 | Lead-acid, of a kind used for starting piston engines | 0% | – | 0% | – | 0% |
| 8507.20.00 | Other lead-acid accumulators | 0% | – | 0% | – | 0% |
| 8507.30.00 | Nickel-cadmium | 0% | – | 0% | – | 0% |
| 8507.50.00 | Nickel-metal hydride | 0% | – | 0% | – | 0% |
| 8507.60.00 | Lithium-ion | 0% | – | 0% | – | 0% |
| 8507.80.00 | Other accumulators | 0% | – | 0% | – | 0% |
| 8507.90.00 | Parts | 0% | – | 0% | – | 0% |
Showing 5,161–5,180 of 6,115