Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2907.23.00 | 4,4'-Isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 0% | – | 0% | – | 0% |
| 2907.29.00 | Other | 0% | – | 0% | – | 0% |
| 2908.11.00 | Pentachlorophenol (ISO) | 0% | – | 0% | – | 0% |
| 2908.19.00 | Other | 0% | – | 0% | – | 0% |
| 2908.91.00 | Dinoseb (ISO) and its salts | 0% | – | 0% | – | 0% |
| 2908.92.00 | 4,6-Dinitro-o-cresol (DNOC (ISO)) and its salts | 0% | – | 0% | – | 0% |
| 2908.99.00 | Other | 0% | – | 0% | – | 0% |
| 2909.11.00 | Diethyl ether | 0% | – | 0% | – | 0% |
| 2909.19.00 | Other | 0% | – | 0% | – | 0% |
| 2909.20.00 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | – | 0% | – | 0% |
| 2909.30.00 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | – | 0% | – | 0% |
| 2909.41.00 | 2,2'-Oxydiethanol (diethylene glycol, digol) | 0% | – | 0% | – | 0% |
| 2909.43.00 | Monobutyl ethers of ethylene glycol or of diethylene glycol | 0% | – | 0% | – | 0% |
| 2909.44.00 | Other monoalkylethers of ethylene glycol or of diethylene glycol | 0% | – | 0% | – | 0% |
| 2909.49.00 | Other | 0% | – | 0% | – | 0% |
| 2909.50.00 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | – | 0% | – | 0% |
| 2909.60.00 | Alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | – | 0% | – | 0% |
| 2910.10.00 | Oxirane (ethylene oxide) | 0% | – | 0% | – | 0% |
| 2910.20.00 | Methyloxirane (propylene oxide) | 0% | – | 0% | – | 0% |
| 2910.30.00 | 1-Chloro-2,3-epoxypropane (epichlorohydrin) | 0% | – | 0% | – | 0% |
Showing 1,701–1,720 of 6,115