Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 1302.20.00 | Pectic substances, pectinates and pectates | 0% | – | 0% | – | 0% |
| 1302.31.00 | Agar-agar | 0% | – | 0% | – | 0% |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0% | – | 0% | – | 0% |
| 1302.39.00 | Other | 0% | – | 0% | – | 0% |
| 1401.10.00 | Bamboos | 0% | – | 0% | – | 0% |
| 1401.20.00 | Rattans | 0% | – | 0% | – | 0% |
| 1401.90.00 | Other | 0% | – | 0% | – | 0% |
| 1404.20.00 | Cotton linters | 0% | – | 0% | – | 0% |
| 1404.90.00 | Other | 0% | – | 0% | – | 0% |
| 1501.10.00 | Lard | 0% | – | 0% | – | 0% |
| 1501.20.00 | Other pig fat | 0% | – | 0% | – | 0% |
| 1501.90.00 | Other | 0% | – | 0% | – | 0% |
| 1502.10.00 | Tallow | 0% | – | 0% | – | 0% |
| 1502.90.00 | Other | 0% | – | 0% | – | 0% |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 0% | – | 0% | – | 0% |
| 1504.10.00 | Fish-liver oils and their fractions | 0% | – | 0% | – | 0% |
| 1504.20.00 | Fats and oils and their fractions, of fish, other than liver oils | 0% | – | 0% | – | 0% |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 0% | – | 0% | – | 0% |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin) | 0% | – | 0% | – | 0% |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 0% | – | 0% | – | 0% |
Showing 741–760 of 6,115