Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Vegetable products
366 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 1006.40.00 | Broken rice | 0% | – | 0% | – | 0% |
| 1007.10.00 | Seed | 0% | – | 0% | – | 0% |
| 1007.90.00 | Other | 0% | – | 0% | – | 0% |
| 1008.10.00 | Buckwheat | 0% | – | 0% | – | 0% |
| 1008.21.00 | Seed | 0% | – | 0% | – | 0% |
| 1008.29.00 | Other | 0% | – | 0% | – | 0% |
| 1008.30.00 | Canary seeds | 0% | – | 0% | – | 0% |
| 1008.40.00 | Fonio (Digitaria spp.) | 0% | – | 0% | – | 0% |
| 1008.50.00 | Quinoa (Chenopodium quinoa) | 0% | – | 0% | – | 0% |
| 1008.60.00 | Triticale | 0% | – | 0% | – | 0% |
| 1008.90.00 | Other cereals | 0% | – | 0% | – | 0% |
| 1101.00.10 | Wheat or meslin flour | 0% | – | 0% | – | 0% |
| 1101.00.20 | Wheat or meslin flour | 0% | – | 0% | – | 0% |
| 1101.00.90 | Wheat or meslin flour | 0% | – | 0% | – | 0% |
| 1102.20.00 | Maize (corn) flour | 0% | – | 0% | – | 0% |
| 1102.90.00 | Other | 0% | – | 0% | – | 0% |
| 1103.11.00 | Of wheat | 0% | – | 0% | – | 0% |
| 1103.13.00 | Of maize (corn) | 0% | – | 0% | – | 0% |
| 1103.19.00 | Of other cereals | 0% | – | 0% | – | 0% |
| 1103.20.00 | Pellets | 0% | – | 0% | – | 0% |
Showing 261–280 of 366