Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0905.20.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0906.11.00 | Cinnamon (Cinnamomum zeylanicum Blume) | 0% | – | 0% | – | 0% |
| 0906.19.00 | Other | 0% | – | 0% | – | 0% |
| 0906.20.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0907.10.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0907.20.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0908.11.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0908.12.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0908.21.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0908.22.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0908.31.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0908.32.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0909.21.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0909.22.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0909.31.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0909.32.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0909.61.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0909.62.00 | Crushed or ground | 0% | – | 0% | – | 0% |
| 0910.11.00 | Neither crushed nor ground | 0% | – | 0% | – | 0% |
| 0910.12.00 | Crushed or ground | 0% | – | 0% | – | 0% |
Showing 601–620 of 6,115