Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0809.29.00 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0809.30.00 | Peaches, including nectarines | 0.15% | 0% | 0% | 0% | 0% |
| 0809.40.00 | Plums and sloes | 0.15% | 0% | 0% | 0% | 0% |
| 0810.10.00 | Strawberries | 0.15% | 0% | 0% | 0% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 0.15% | 0% | 0% | 0% | 0% |
| 0810.30.00 | Black, white or red currants and gooseberries | 0.15% | 0% | 0% | 0% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 0.15% | 0% | 0% | 0% | 0% |
| 0810.50.00 | Kiwifruit | 0.15% | 0% | 0% | 0% | 0% |
| 0810.60.00 | Durians | 0.15% | 0% | 0% | 0% | 0% |
| 0810.70.00 | Persimmons | 0.15% | 0% | 0% | 0% | 0% |
| 0810.90.10 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0810.90.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0811.10.00 | Strawberries | 0% | – | 0% | – | 0% |
| 0811.20.00 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 0% | – | 0% | – | 0% |
| 0811.90.00 | Other | 0% | – | 0% | – | 0% |
| 0812.10.00 | Cherries | 0% | – | 0% | – | 0% |
| 0812.90.00 | Other | 0% | – | 0% | – | 0% |
| 0813.10.00 | Apricots | 0% | – | 0% | – | 0% |
| 0813.20.00 | Prunes | 0% | – | 0% | – | 0% |
| 0813.30.00 | Apples | 0% | – | 0% | – | 0% |
Showing 561–580 of 6,115