Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0709.91.00 | Globe artichokes | 0.15% | 0% | 0% | 0% | 0% |
| 0709.92.00 | Olives | 0.15% | 0% | 0% | 0% | 0% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.) | 0.15% | 0% | 0% | 0% | 0% |
| 0709.99.10 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0709.99.90 | Other | 0.15% | 0% | 0% | 0% | 0% |
| 0710.10.00 | Potatoes | 0% | – | 0% | – | 0% |
| 0710.21.00 | Peas (Pisum sativum) | 0% | – | 0% | – | 0% |
| 0710.22.00 | Beans (Vigna spp., Phaseolus spp.) | 0% | – | 0% | – | 0% |
| 0710.29.00 | Other | 0% | – | 0% | – | 0% |
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 0% | – | 0% | – | 0% |
| 0710.40.00 | Sweet corn | 0% | – | 0% | – | 0% |
| 0710.80.00 | Other vegetables | 0% | – | 0% | – | 0% |
| 0710.90.00 | Mixtures of vegetables | 0% | – | 0% | – | 0% |
| 0711.20.00 | Olives | 0% | – | 0% | – | 0% |
| 0711.40.00 | Cucumbers and gherkins | 0% | – | 0% | – | 0% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 0% | – | 0% | – | 0% |
| 0711.59.00 | Other | 0% | – | 0% | – | 0% |
| 0711.90.00 | Other vegetables; mixtures of vegetables | 0% | – | 0% | – | 0% |
| 0712.20.00 | Onions | 0% | – | 0% | – | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0% | – | 0% | – | 0% |
Showing 441–460 of 6,115