Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0210.93.00 | Of reptiles (including snakes and turtles) | 0% | – | 0% | – | 0% |
| 0210.99.00 | Other | 0% | – | 0% | – | 0% |
| 0301.11.00 | Freshwater | 0.25% | 0% | 0% | – | 0% |
| 0301.19.00 | Other | 0.25% | 0% | 0% | – | 0% |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.25% | 0% | 0% | – | 0% |
| 0301.92.00 | Eels (Anguilla spp.) | 0.25% | 0% | 0% | – | 0% |
| 0301.93.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.25% | 0% | 0% | – | 0% |
| 0301.94.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.25% | 0% | 0% | 0% | 0% |
| 0301.95.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.25% | 0% | 0% | 0% | 0% |
| 0301.99.00 | Other | 0.25% | 0% | 0% | – | 0% |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.19.00 | Other | 1% | 0% | 0% | 0% | 0% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.23.00 | Sole (Solea spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.24.00 | Turbots (Psetta maxima) | 0.25% | 0% | 0% | 0% | 0% |
| 0302.29.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.25% | 0% | 0% | 0% | 0% |
Showing 101–120 of 6,115