Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
87.03 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars
96 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 8703.60.42 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.60.49 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.11 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.12 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.19 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.21 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.22 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.29 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.31 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.32 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.39 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.41 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.42 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.70.49 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | – | 0% | – | 0% |
| 8703.80.00 | Other vehicles, with only electric motor for propulsion | 0% | – | 0% | – | 0% |
| 8703.90.00 | Other | 0% | – | 0% | – | 0% |
Showing 81–96 of 96