Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
74 Copper and articles thereof
49 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 7408.29.00 | Other | 0% | – | 0% | – | 0% |
| 7409.11.00 | In coils | 0% | – | 0% | – | 0% |
| 7409.19.00 | Other | 0% | – | 0% | – | 0% |
| 7409.21.00 | In coils | 0% | – | 0% | – | 0% |
| 7409.29.00 | Other | 0% | – | 0% | – | 0% |
| 7409.31.00 | In coils | 0% | – | 0% | – | 0% |
| 7409.39.00 | Other | 0% | – | 0% | – | 0% |
| 7409.40.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0% | – | 0% | – | 0% |
| 7409.90.00 | Of other copper alloys | 0% | – | 0% | – | 0% |
| 7410.11.00 | Of refined copper | 0% | – | 0% | – | 0% |
| 7410.12.00 | Of copper alloys | 0% | – | 0% | – | 0% |
| 7410.21.00 | Of refined copper | 0% | – | 0% | – | 0% |
| 7410.22.00 | Of copper alloys | 0% | – | 0% | – | 0% |
| 7411.10.00 | Of refined copper | 0% | – | 0% | – | 0% |
| 7411.21.00 | Of copper-zinc base alloys (brass) | 0% | – | 0% | – | 0% |
| 7411.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0% | – | 0% | – | 0% |
| 7411.29.00 | Other | 0% | – | 0% | – | 0% |
| 7412.10.00 | Of refined copper | 0% | – | 0% | – | 0% |
| 7412.20.00 | Of copper alloys | 0% | – | 0% | – | 0% |
| 7413.00.00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated | 0% | – | 0% | – | 0% |
Showing 21–40 of 49