Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
43 Furskins and artificial fur; manufactures thereof
13 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 4301.10.00 | Of mink, whole, with or without head, tail or paws | 0.25% | 0% | 0% | – | 0% |
| 4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 0% | – | 0% | – | 0% |
| 4301.60.00 | Of fox, whole, with or without head, tail or paws | 0.25% | 0% | 0% | – | 0% |
| 4301.80.00 | Other furskins, whole, with or without head, tail or paws | 0.25% | 0% | 0% | – | 0% |
| 4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | 0.25% | 0% | 0% | – | 0% |
| 4302.11.00 | Of mink | 0.25% | 0% | 0% | – | 0% |
| 4302.19.10 | Other | 0.1% | 0% | 0% | – | 0% |
| 4302.19.90 | Other | 0.25% | 0% | 0% | – | 0% |
| 4302.20.00 | Heads, tails, paws and other pieces or cuttings, not assembled | 0.25% | 0% | 0% | – | 0% |
| 4302.30.00 | Whole skins and pieces or cuttings thereof, assembled | 0.25% | 0% | 0% | – | 0% |
| 4303.10.00 | Articles of apparel and clothing accessories | 0.25% | 0% | 0% | – | 0% |
| 4303.90.00 | Other | 0.25% | 0% | 0% | – | 0% |
| 4304.00.00 | Artificial fur and articles thereof | 0.25% | 0% | 0% | 0% | 0% |
Showing 1–13 of 13