Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
93.05 Parts and accessories of articles of headings 93.01 to 93.04
29 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 9305.10.10.00 | Of revolvers or pistols | 10% |
| 9305.10.20.00 | Of revolvers or pistols | 10% |
| 9305.10.30.00 | Of revolvers or pistols | 10% |
| 9305.10.40.00 | Of revolvers or pistols | 10% |
| 9305.10.50.00 | Of revolvers or pistols | 10% |
| 9305.10.60.00 | Of revolvers or pistols | 10% |
| 9305.10.70.00 | Of revolvers or pistols | 10% |
| 9305.10.80.00 | Of revolvers or pistols | 10% |
| 9305.10.90.00 | Of revolvers or pistols | 10% |
| 9305.20.10.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.20.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.30.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.40.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.50.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.60.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.70.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.80.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.90.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.91.11.00 | Of military weapons of heading 93.01 | 10% |
| 9305.91.12.00 | Of military weapons of heading 93.01 | 10% |
Showing 1–20 of 29