Skip to main content

Mauritius

Tariffs

Download data

Vehicles, aircraft, vessels & transport equipment

643 tariff lines

Vehicles, aircraft, vessels & transport equipment
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8703.22.91 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.92 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.93 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.94 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.99 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.11 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.12 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.13 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.14 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.15 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.16 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.17 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.19 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.91 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.92 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.93 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.94 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.95 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.96 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.97 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 101–120 of 643

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with