Skip to main content

Mauritius

Tariffs

Download data

Wood, cork & basketware

157 tariff lines

Wood, cork & basketware
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
4412.31.00 With at least one outer ply of tropical wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.33.00 Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.34.00 Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.39.00 Other, with both outer plies of coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.41.00 With at least one outer ply of tropical wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.42.00 Other, with at least one outer ply of non-coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.49.00 Other, with both outer plies of coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.51.00 With at least one outer ply of tropical wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.52.00 Other, with at least one outer ply of non-coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.59.00 Other, with both outer plies of coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.91.00 With at least one outer ply of tropical wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.92.00 Other, with at least one outer ply of non-coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.99.00 Other, with both outer plies of coniferous wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4413.00.00 Densified wood, in blocks, plates, strips or profile shapes 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4414.10.00 Of tropical wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4414.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4415.10.00 Cases, boxes, crates, drums and similar packings; cable-drums 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4415.20.00 Pallets, box pallets and other load boards; pallet collars 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4416.00.00 Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4417.00.10 Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 81–100 of 157

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with