Skip to main content

Mauritius

Tariffs

Download data

All products

6,951 tariff lines

All products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8703.21.92 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.93 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.94 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.95 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.21.99 Of a cylinder capacity not exceeding 1,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.11 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.12 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.13 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.14 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.19 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.91 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.92 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.93 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.94 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.22.99 Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.11 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.12 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.13 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.14 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.23.15 Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 5,921–5,940 of 6,951

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with