Skip to main content

Mauritius

Tariffs

Download data

Wood, cork & basketware

157 tariff lines

Wood, cork & basketware
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
4408.31.00 Dark Red Meranti, Light Red Meranti and Meranti Bakau 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4408.39.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4408.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4409.10.10 Coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4409.10.20 Coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4409.10.90 Coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4409.21.00 Of bamboo 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4409.22.00 Of tropical wood 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4409.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4410.11.00 Particle board 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4410.12.00 Oriented strand board (OSB) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4410.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4410.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4411.12.00 Of a thickness not exceeding 5 mm 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4411.13.00 Of a thickness exceeding 5 mm but not exceeding 9 mm 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4411.14.00 Of a thickness exceeding 9 mm 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4411.92.00 Of a density exceeding 0.8 g/cm³ 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4411.93.00 Of a density exceeding 0.5 g/cm³ but not exceeding 0.8 g/cm³ 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4411.94.00 Of a density not exceeding 0.5 g/cm³ 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4412.10.00 Of bamboo 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 61–80 of 157

HS 4410.90.00

Other

Section IX · Wood, cork & basketware › Ch 44 Wood and articles of wood; wood charcoal › 44.10 Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with