Skip to main content

Mauritius

Tariffs

Download data

Wood, cork & basketware

157 tariff lines

Wood, cork & basketware
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
4407.13.00 Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.14.00 Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.21.00 Mahogany (Swietenia spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.22.00 Virola, Imbuia and Balsa 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.23.00 Teak 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.25.00 Dark Red Meranti, Light Red Meranti and Meranti Bakau 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.26.00 White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.27.00 Sapelli 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.28.00 Iroko 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.91.00 Of oak (Quercus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.92.00 Of beech (Fagus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.93.00 Of maple (Acer spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.94.00 Of cherry (Prunus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.95.00 Of ash (Fraxinus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.96.00 Of birch (Betula spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.97.00 Of poplar and aspen (Populus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4407.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
4408.10.00 Coniferous 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 41–60 of 157

HS 4407.14.00

Coniferous, of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.))

Section IX · Wood, cork & basketware › Ch 44 Wood and articles of wood; wood charcoal › 44.07 Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with