Skip to main content

Mauritius

Tariffs

Download data

Vegetable products

337 tariff lines

Vegetable products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
1207.21.00 Seed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.30.00 Castor oil seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.40.00 Sesamum seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.50.00 Mustard seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.60.00 Safflower (Carthamus tinctorius) seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.70.00 Melon seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.91.00 Poppy seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1207.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1208.10.00 Of soya beans 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1208.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.10.00 Sugar beet seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.21.00 Lucerne (alfalfa) seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.22.00 Clover (Trifolium spp.) seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.23.00 Fescue seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.24.00 Kentucky blue grass (Poa pratensis L.) seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.25.00 Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.30.00 Seeds of herbaceous plants cultivated principally for their flowers 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1209.91.00 Vegetable seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 281–300 of 337

HS 1207.29.00

Cotton seeds, other

Section II · Vegetable products › Ch 12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder › 12.07 Other oil seeds and oleaginous fruits, whether or not broken

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with