Skip to main content

Mauritius

Tariffs

Download data

Live animals & animal products

385 tariff lines

Live animals & animal products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0308.21.00 Live, fresh or chilled 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0308.22.00 Frozen 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0308.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0308.30.00 Jellyfish (Rhopilema spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0308.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0309.10.00 Of fish 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0309.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.10.00 Of a fat content, by weight, not exceeding 1 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.20.00 Of a fat content, by weight, exceeding 1 % but not exceeding 6 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.40.00 Of a fat content, by weight, exceeding 6 % but not exceeding 10 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0401.50.00 Of a fat content, by weight, exceeding 10 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.10.00 In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.21.00 Not containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.91.00 Not containing added sugar or other sweetening matter 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.99.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0402.99.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.20.10 Yogurt 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.20.90 Yogurt 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0403.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 321–340 of 385

HS 0401.10.00

Of a fat content, by weight, not exceeding 1 %

Section I · Live animals & animal products › Ch 04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included › 04.01 Milk and cream, not concentrated nor containing added sugar or other sweetening matter

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$25$24
2021$38$38
2022$6$6
2023$0$0
2024$11$11
2025$19$19
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$766$565
2021$643$615
2022$942$675
2023$455$421
2024$467$387
2025$407$354

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with