Skip to main content

Mauritius

Tariffs

Download data

All products

6,951 tariff lines

All products
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0303.24.00 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.25.00 Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.26.00 Eels (Anguilla spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.31.00 Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.32.00 Plaice (Pleuronectes platessa) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.33.00 Sole (Solea spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.34.00 Turbots (Psetta maxima) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.39.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.41.00 Albacore or longfinned tunas (Thunnus alalunga) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.42.00 Yellowfin tunas (Thunnus albacares) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.43.00 Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.44.00 Bigeye tunas (Thunnus obesus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.45.00 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.46.00 Southern bluefin tunas (Thunnus maccoyii) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.49.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.51.00 Herrings (Clupea harengus, Clupea pallasii) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.53.00 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.54.00 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0303.55.00 Jack and horse mackerel (Trachurus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 161–180 of 6,951

HS 0303.32.00

Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99, plaice (Pleuronectes platessa)

Section I · Live animals & animal products › Ch 03 Fish and crustaceans, molluscs and other aquatic invertebrates › 03.03 Fish, frozen, excluding fish fillets and other fish meat of heading 03.04

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with