Skip to main content

Mauritius

Tariffs

Download data

8703.33 Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), of a cylinder capacity exceeding 2,500 cc

8 tariff lines

8703.33 Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel), of a cylinder capacity exceeding 2,500 cc
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
8703.33.11 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.12 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.13 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.19 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.91 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.92 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.93 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
8703.33.99 Of a cylinder capacity exceeding 2,500 cc 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–8 of 8

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with