Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
72.28 Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel
20 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7228.10.10 | Bars and rods, of high speed steel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.10.20 | Bars and rods, of high speed steel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.10.90 | Bars and rods, of high speed steel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.20.10 | Bars and rods, of silico-manganese steel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.20.20 | Bars and rods, of silico-manganese steel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.20.90 | Bars and rods, of silico-manganese steel | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.30.10 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.30.20 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.30.90 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.40.10 | Other bars and rods, not further worked than forged | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.40.20 | Other bars and rods, not further worked than forged | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.40.90 | Other bars and rods, not further worked than forged | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.50.10 | Other bars and rods, not further worked than cold-formed or cold-finished | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.50.20 | Other bars and rods, not further worked than cold-formed or cold-finished | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.50.90 | Other bars and rods, not further worked than cold-formed or cold-finished | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.60.10 | Other bars and rods | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.60.20 | Other bars and rods | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.60.90 | Other bars and rods | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.70.00 | Angles, shapes and sections | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7228.80.00 | Hollow drill bars and rods | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1–20 of 20