Skip to main content

Mauritius

Tariffs

Download data

08 Edible fruit and nuts; peel of citrus fruit or melons

73 tariff lines

08 Edible fruit and nuts; peel of citrus fruit or melons
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0802.80.00 Areca nuts 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0802.91.00 Pine nuts, in shell 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0802.92.00 Pine nuts, shelled 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0802.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0803.10.00 Plantains 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0803.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0804.10.00 Dates 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0804.20.00 Figs 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0804.30.00 Pineapples 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0804.40.00 Avocados 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0804.50.00 Guavas, mangoes and mangosteens 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.10.00 Oranges 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.21.00 Mandarins (including tangerines and satsumas) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.22.00 Clementines 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.29.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.40.00 Grapefruit and pomelos 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.50.00 Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0805.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0806.10.00 Fresh 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0806.20.00 Dried 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 21–40 of 73

HS 0806.10.00

Fresh

Section II · Vegetable products › Ch 08 Edible fruit and nuts; peel of citrus fruit or melons › 08.06 Grapes, fresh or dried

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$4,315$2,594
2021$3,848$1,641
2022$4,412$2,422
2023$5,454$2,636
2024$6,279$2,855
2025$7,061$3,230

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with