Skip to main content

Mauritius

Tariffs

Download data

03.06 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine

20 tariff lines

03.06 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
0306.11.00 Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.12.00 Lobsters (Homarus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.14.00 Crabs 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.15.00 Norway lobsters (Nephrops norvegicus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.16.00 Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.17.00 Other shrimps and prawns 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.19.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.31.00 Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.32.00 Lobsters (Homarus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.33.00 Crabs 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.34.00 Norway lobsters (Nephrops norvegicus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.35.00 Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.36.00 Other shrimps and prawns 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.39.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.91.00 Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.92.00 Lobsters (Homarus spp.) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.93.00 Crabs 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.94.00 Norway lobsters (Nephrops norvegicus) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.95.00 Shrimps and prawns 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
0306.99.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 20

HS 0306.19.00

Frozen, other

Section I · Live animals & animal products › Ch 03 Fish and crustaceans, molluscs and other aquatic invertebrates › 03.06 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$22$12
2021$71$66
2022$130$128
2023$69$65
2024$88$79
2025$72$62

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with