Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
All products
5,954 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | 0% | 0% | 0% |
| 1521.10.00 | Vegetable waxes | 0.1% | 0% | 0% |
| 1521.90.00 | Other | 0.1% | 0% | 0% |
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 0% | 0% | 0% |
| 1601.00.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | 0.35% | 0% | 0% |
| 1602.10.00 | Homogenised preparations | 0.35% | 0% | 0% |
| 1602.20.00 | Of liver of any animal | 0.35% | 0% | 0% |
| 1602.31.00 | Of turkeys | 0.35% | 0% | 0% |
| 1602.32.00 | Of fowls of the species Gallus domesticus | 0.35% | 0% | 0% |
| 1602.39.00 | Other | 0.35% | 0% | 0% |
| 1602.41.00 | Hams and cuts thereof | 0.35% | 0% | 0% |
| 1602.42.00 | Shoulders and cuts thereof | 0.35% | 0% | 0% |
| 1602.49.00 | Other, including mixtures | 0.35% | 0% | 0% |
| 1602.50.00 | Of bovine animals | 0.35% | 0% | 0% |
| 1602.90.00 | Other, including preparations of blood of any animal | 0.35% | 0% | 0% |
| 1603.00.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 0.35% | 0% | 0% |
| 1604.11.00 | Salmon | 0.25% | 0% | 0% |
| 1604.12.00 | Herrings | 0.25% | 0% | 0% |
| 1604.13.00 | Sardines, sardinella and brisling or sprats | 0.25% | 0% | 0% |
| 1604.14.00 | Tunas, skipjack tuna and bonito (Sarda spp.) | 0.25% | 0% | 0% |
Showing 761–780 of 5,954