Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
Machinery & electrical equipment
855 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8519.30.00 | Turntables (record-decks) | 0.25% | 0% | 0% |
| 8519.81.00 | Using magnetic, optical or semiconductor media | 0.25% | 0% | 0% |
| 8519.89.00 | Other | 0.25% | 0% | 0% |
| 8521.10.00 | Magnetic tape-type | 0.25% | 0% | 0% |
| 8521.90.00 | Other | 0.25% | 0% | 0% |
| 8522.10.00 | Pick-up cartridges | 0.25% | 0% | 0% |
| 8522.90.00 | Other | 0.25% | 0% | 0% |
| 8523.21.10 | Cards incorporating a magnetic stripe | 0.1% | 0% | 0% |
| 8523.21.90 | Cards incorporating a magnetic stripe | 0.25% | 0% | 0% |
| 8523.29.10 | Other | 0.1% | 0% | 0% |
| 8523.29.90 | Other | 0.25% | 0% | 0% |
| 8523.41.00 | Unrecorded | 0.1% | 0% | 0% |
| 8523.49.00 | Other | 0.25% | 0% | 0% |
| 8523.51.00 | Solid-state non-volatile storage devices | 0.1% | 0% | 0% |
| 8523.52.00 | «Smart cards» | 0.25% | 0% | 0% |
| 8523.59.00 | Other | 0.1% | 0% | 0% |
| 8523.80.10 | Other | 0% | 0% | 0% |
| 8523.80.90 | Other | 0.25% | 0% | 0% |
| 8524.11.00 | Of liquid crystals | 0.25% | 0% | 0% |
| 8524.12.00 | Of organic light-emitting diodes (OLED) | 0.25% | 0% | 0% |
Showing 681–700 of 855