Skip to main content

Kenya

Tariffs

Download data

All products

5,954 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
0804.20.00 Figs 0.25% 0% 0%
0804.30.00 Pineapples 0.35% 0% 0%
0804.40.00 Avocados 0.35% 0% 0%
0804.50.00 Guavas, mangoes and mangosteens 0.35% 0% 0%
0805.10.00 Oranges 0.35% 0% 0%
0805.21.00 Mandarins (including tangerines and satsumas) 0.35% 0% 0%
0805.22.00 Clementines 0.35% 0% 0%
0805.29.00 Other 0.35% 0% 0%
0805.40.00 Grapefruit and pomelos 0.35% 0% 0%
0805.50.00 Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) 0.35% 0% 0%
0805.90.00 Other 0.35% 0% 0%
0806.10.00 Fresh 0.35% 0% 0%
0806.20.00 Dried 0.35% 0% 0%
0807.11.00 Watermelons 0.35% 0% 0%
0807.19.00 Other 0.35% 0% 0%
0807.20.00 Papaws (papayas) 0.35% 0% 0%
0808.10.00 Apples 0.25% 0% 0%
0808.30.00 Pears 0.25% 0% 0%
0808.40.00 Quinces 0.25% 0% 0%
0809.10.00 Apricots 0.25% 0% 0%

Showing 501–520 of 5,954

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with