Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
All products
5,954 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7405.00.00 | Master alloys of copper | 0.1% | 0% | 0% |
| 7406.10.00 | Powders of non-lamellar structure | 0.1% | 0% | 0% |
| 7406.20.00 | Powders of lamellar structure; flakes | 0.1% | 0% | 0% |
| 7407.10.00 | Of refined copper | 0% | 0% | 0% |
| 7407.21.00 | Of copper-zinc base alloys (brass) | 0.1% | 0% | 0% |
| 7407.29.00 | Other | 0.25% | 0% | 0% |
| 7408.11.00 | Of which the maximum cross-sectional dimension exceeds 6 mm | 0% | 0% | 0% |
| 7408.19.00 | Other | 0.1% | 0% | 0% |
| 7408.21.00 | Of copper-zinc base alloys (brass) | 0.1% | 0% | 0% |
| 7408.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0% | 0% | 0% |
| 7408.29.00 | Other | 0.1% | 0% | 0% |
| 7409.11.00 | In coils | 0.1% | 0% | 0% |
| 7409.19.00 | Other | 0.1% | 0% | 0% |
| 7409.21.00 | In coils | 0.1% | 0% | 0% |
| 7409.29.00 | Other | 0.1% | 0% | 0% |
| 7409.31.00 | In coils | 0.1% | 0% | 0% |
| 7409.39.00 | Other | 0.1% | 0% | 0% |
| 7409.40.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0.1% | 0% | 0% |
| 7409.90.00 | Of other copper alloys | 0.1% | 0% | 0% |
| 7410.11.00 | Of refined copper | 0.1% | 0% | 0% |
Showing 4,141–4,160 of 5,954