Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
All products
5,954 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2845.20.00 | Boron enriched in boron-10 and its compounds | 0% | 0% | 0% |
| 2845.30.00 | Lithium enriched in lithium-6 and its compounds | 0% | 0% | 0% |
| 2845.40.00 | Helium-3 | 0% | 0% | 0% |
| 2845.90.00 | Other | 0% | 0% | 0% |
| 2846.10.00 | Cerium compounds | 0% | 0% | 0% |
| 2846.90.00 | Other | 0% | 0% | 0% |
| 2847.00.00 | Hydrogen peroxide, whether or not solidified with urea | 0% | 0% | 0% |
| 2849.10.00 | Of calcium | 0% | 0% | 0% |
| 2849.20.00 | Of silicon | 0% | 0% | 0% |
| 2849.90.00 | Other | 0% | 0% | 0% |
| 2850.00.00 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 28.49 | 0% | 0% | 0% |
| 2852.10.00 | Chemically defined | 0% | 0% | 0% |
| 2852.90.00 | Other | 0% | 0% | 0% |
| 2853.10.00 | Cyanogen chloride (chlorcyan) | 0% | 0% | 0% |
| 2853.90.00 | Other | 0% | 0% | 0% |
| 2901.10.00 | Saturated | 0% | 0% | 0% |
| 2901.21.00 | Ethylene | 0% | 0% | 0% |
| 2901.22.00 | Propene (propylene) | 0% | 0% | 0% |
| 2901.23.00 | Butene (butylene) and isomers thereof | 0% | 0% | 0% |
| 2901.24.00 | Buta-1,3-diene and isoprene | 0% | 0% | 0% |
Showing 1,341–1,360 of 5,954