Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1212.92.00 | Locust beans (carob) | 0.1% | 0% | 0% |
| 1212.93.00 | Sugar cane | 0.1% | 0% | 0% |
| 1212.94.00 | Chicory roots | 0.1% | 0% | 0% |
| 1212.99.00 | Other | 0.1% | 0% | 0% |
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0.1% | 0% | 0% |
| 1214.10.00 | Lucerne (alfalfa) meal and pellets | 0.1% | 0% | 0% |
| 1214.90.00 | Other | 0.1% | 0% | 0% |
| 1301.20.00 | Gum Arabic | 0% | 0% | 0% |
| 1301.90.00 | Other | 0% | 0% | 0% |
| 1302.11.00 | Opium | 0% | 0% | 0% |
| 1302.12.00 | Of liquorice | 0% | 0% | 0% |
| 1302.13.00 | Of hops | 0% | 0% | 0% |
| 1302.14.00 | Of ephedra | 0% | 0% | 0% |
| 1302.19.00 | Other | 0% | 0% | 0% |
| 1302.20.00 | Pectic substances, pectinates and pectates | 0% | 0% | 0% |
| 1302.31.00 | Agar-agar | 0% | 0% | 0% |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0% | 0% | 0% |
| 1302.39.00 | Other | 0% | 0% | 0% |
| 1401.10.00 | Bamboos | 0.1% | 0% | 0% |
| 1401.20.00 | Rattans | 0.1% | 0% | 0% |
Showing 301–320 of 323