Skip to main content

Kenya

Tariffs

Download data

All products

5,954 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
1211.90.90 Other 0.1% 0% 0%
1212.21.00 Fit for human consumption 0.1% 0% 0%
1212.29.00 Other 0.1% 0% 0%
1212.91.00 Sugar beet 0.1% 0% 0%
1212.92.00 Locust beans (carob) 0.1% 0% 0%
1212.93.00 Sugar cane 0.1% 0% 0%
1212.94.00 Chicory roots 0.1% 0% 0%
1212.99.00 Other 0.1% 0% 0%
1213.00.00 Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets 0.1% 0% 0%
1214.10.00 Lucerne (alfalfa) meal and pellets 0.1% 0% 0%
1214.90.00 Other 0.1% 0% 0%
1301.20.00 Gum Arabic 0% 0% 0%
1301.90.00 Other 0% 0% 0%
1302.11.00 Opium 0% 0% 0%
1302.12.00 Of liquorice 0% 0% 0%
1302.13.00 Of hops 0% 0% 0%
1302.14.00 Of ephedra 0% 0% 0%
1302.19.00 Other 0% 0% 0%
1302.20.00 Pectic substances, pectinates and pectates 0% 0% 0%
1302.31.00 Agar-agar 0% 0% 0%

Showing 681–700 of 5,954

HS 1302.11.00

Vegetable saps and extracts, opium

Section II · Vegetable products › Ch 13 Lac; gums, resins and other vegetable saps and extracts › 13.02 Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with