Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0805.10.00 | Oranges | 0.35% | 0% | 0% |
| 0805.21.00 | Mandarins (including tangerines and satsumas) | 0.35% | 0% | 0% |
| 0805.22.00 | Clementines | 0.35% | 0% | 0% |
| 0805.29.00 | Other | 0.35% | 0% | 0% |
| 0805.40.00 | Grapefruit and pomelos | 0.35% | 0% | 0% |
| 0805.50.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | 0.35% | 0% | 0% |
| 0805.90.00 | Other | 0.35% | 0% | 0% |
| 0806.10.00 | Fresh | 0.35% | 0% | 0% |
| 0806.20.00 | Dried | 0.35% | 0% | 0% |
| 0807.11.00 | Watermelons | 0.35% | 0% | 0% |
| 0807.19.00 | Other | 0.35% | 0% | 0% |
| 0807.20.00 | Papaws (papayas) | 0.35% | 0% | 0% |
| 0808.10.00 | Apples | 0.25% | 0% | 0% |
| 0808.30.00 | Pears | 0.25% | 0% | 0% |
| 0808.40.00 | Quinces | 0.25% | 0% | 0% |
| 0809.10.00 | Apricots | 0.25% | 0% | 0% |
| 0809.21.00 | Sour cherries (Prunus cerasus) | 0.25% | 0% | 0% |
| 0809.29.00 | Other | 0.25% | 0% | 0% |
| 0809.30.00 | Peaches, including nectarines | 0.25% | 0% | 0% |
| 0809.40.00 | Plums and sloes | 0.25% | 0% | 0% |
Showing 121–140 of 323