Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
03 Fish and crustaceans, molluscs and other aquatic invertebrates
225 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0305.62.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.35% | 0% | 0% |
| 0305.63.00 | Anchovies (Engraulis spp.) | 0.35% | 0% | 0% |
| 0305.64.00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0.35% | 0% | 0% |
| 0305.69.00 | Other | 0.35% | 0% | 0% |
| 0305.71.00 | Shark fins | 0.35% | 0% | 0% |
| 0305.72.00 | Fish heads, tails and maws | 0.35% | 0% | 0% |
| 0305.79.00 | Other | 0.35% | 0% | 0% |
| 0306.11.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% | 0% | 0% |
| 0306.12.00 | Lobsters (Homarus spp.) | 0.35% | 0% | 0% |
| 0306.14.00 | Crabs | 0.35% | 0% | 0% |
| 0306.15.00 | Norway lobsters (Nephrops norvegicus) | 0.35% | 0% | 0% |
| 0306.16.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0.35% | 0% | 0% |
| 0306.17.00 | Other shrimps and prawns | 0.35% | 0% | 0% |
| 0306.19.00 | Other | 0.35% | 0% | 0% |
| 0306.31.00 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 0.35% | 0% | 0% |
| 0306.32.00 | Lobsters (Homarus spp.) | 0.35% | 0% | 0% |
| 0306.33.00 | Crabs | 0.35% | 0% | 0% |
| 0306.34.00 | Norway lobsters (Nephrops norvegicus) | 0.35% | 0% | 0% |
| 0306.35.00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0.35% | 0% | 0% |
| 0306.36.00 | Other shrimps and prawns | 0.35% | 0% | 0% |
Showing 161–180 of 225