Skip to main content

Botswana

Tariffs

Download data

All products

8,445 tariff lines

All products
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
2005.10.10 Homogenised vegetables 20% – 0% 0% 0% –
2005.10.90 Homogenised vegetables 20% 16% – 0% 0% –
2005.20.10 Potatoes 20% – 0% 0% 0% –
2005.20.90 Potatoes 20% – – 0% 0% –
2005.40.10 Peas (Pisum sativum) 20% 16% – 0% 0% –
2005.40.90 Peas (Pisum sativum) 4.15c/kg 3.32c/kg – 0% 0% –
2005.51.00 Beans, shelled 4.15c/kg 3.32c/kg – 0% 0% –
2005.59.00 Other 4.15c/kg 3.32c/kg – 0% 0% –
2005.60.00 Asparagus 20% – – 0% 0% –
2005.70.00 Olives 25% – – 0% 0% –
2005.80.00 Sweet corn (Zea mays var. saccharata) 20% 16% – 0% 0% –
2005.91.00 Bamboo shoots 20% 16% – 0% 0% –
2005.99.11 Other 6.6c/kg with a maximum of 25% – 0% 0% 0% –
2005.99.12 Other 6.6c/kg with a maximum of 25% 5.28c/kg with a maximum of 20% – 0% 0% –
2005.99.21 Other 4.15c/kg – 0% 0% 0% –
2005.99.22 Other 4.15c/kg 3.32c/kg – 0% 0% 0%
2005.99.31 Other 4.15c/kg – 0% 0% 0% –
2005.99.32 Other 4.15c/kg 3.32c/kg – 0% 0% 2.075c/kg
2005.99.91 Other 20% – 0% 0% 0% –
2005.99.99 Other 20% 16% – 0% 0% –

Showing 1,261–1,280 of 8,445

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with