Skip to main content

Botswana

Tariffs

Download data

Vegetable products

452 tariff lines

Vegetable products
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
0810.40.00 Cranberries, bilberries and other fruits of the genus Vaccinium 0% – – – 0% –
0810.50.00 Kiwifruit 5% 4% – 0% 0% –
0810.60.00 Durians 5% 4% – 0% 0% –
0810.70.00 Persimmons 5% 4% – 0% 0% –
0810.90.10 Other 15% 12% – 0% 0% –
0810.90.90 Other 5% 4% – 0% 0% –
0811.10.10 Strawberries 20% 16% – 0% 0% –
0811.10.90 Strawberries 20% 16% – 0% 0% –
0811.20.10 Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries 20% 16% – 0% 0% –
0811.20.90 Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries 20% 16% – 0% 0% –
0811.90.05 Other 5% 4% – 0% 0% –
0811.90.10 Other 5% 4% – 0% 0% –
0811.90.85 Other 20% 16% – 0% 0% –
0811.90.90 Other 20% 16% – 0% 0% –
0812.10.00 Cherries 20% 16% – 0% 0% –
0812.90.15 Other 5% 4% – 0% 0% –
0812.90.20 Other 20% 16% – 0% 0% –
0812.90.90 Other 20% 16% – 0% 0% –
0813.10.00 Apricots 10% 8% – 0% 0% –
0813.20.00 Prunes 10% 8% – 0% 0% –

Showing 201–220 of 452

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with