Skip to main content

Botswana

Tariffs

Download data

Vegetable products

452 tariff lines

Vegetable products
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
0805.50.10 Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) 4% 3.2% – 0% 0% –
0805.50.90 Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) 4% 3.2% – 0% 0% –
0805.90.10 Other 4% 3.2% – 0% 0% –
0805.90.90 Other 4% 3.2% – 0% 0% –
0806.10.00 Fresh 4% 3.2% – 0% 0% –
0806.20.00 Dried 10% 8% – 0% 0% –
0807.11.00 Watermelons 15% – – 0% 0% –
0807.19.00 Other 15% – – 0% 0% –
0807.20.00 Papaws (papayas) 15% – – 0% 0% –
0808.10.00 Apples 4% 3.2% – 0% 0% –
0808.30.00 Pears 4% 3.2% – 0% 0% –
0808.40.00 Quinces 4% 3.2% – 0% 0% –
0809.10.00 Apricots 4% 3.2% – 0% 0% –
0809.21.00 Sour cherries (Prunus cerasus) 4% 3.2% – 0% 0% –
0809.29.00 Other 4% 3.2% – 0% 0% –
0809.30.00 Peaches, including nectarines 4% 3.2% – 0% 0% –
0809.40.00 Plums and sloes 4% 3.2% – 0% 0% –
0810.10.00 Strawberries 15% 12% – 0% 0% –
0810.20.00 Raspberries, blackberries, mulberries and loganberries 0% – – – 0% –
0810.30.00 Black, white or red currants and gooseberries 0% – – – 0% –

Showing 181–200 of 452

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with