Compliance Requirements
The Botswana Trade Portal provides information to facilitate cross border trade including trade measures, forms and procedures and legal documents.
No official links have been published for this country yet.
Textiles & textile articles
996 tariff lines
| HS code | Product | MFN | AfCFTA | EFTA | EU-SADC EPA | SADC | MERCOSUR |
|---|---|---|---|---|---|---|---|
| 6307.10.00 | Floor-cloths, dish-cloths, dusters and similar cleaning cloths | 30% | – | 0% | 0% | 0% | – |
| 6307.20.10 | Life-jackets and life-belts | 30% | – | 0% | 0% | 0% | – |
| 6307.20.90 | Life-jackets and life-belts | 20% | – | 0% | 0% | 0% | – |
| 6307.90.10 | Other | 25% | – | 0% | 0% | 0% | – |
| 6307.90.30 | Other | 25% | – | 0% | 0% | 0% | – |
| 6307.90.40 | Other | 0% | – | – | – | 0% | – |
| 6307.90.50 | Other | 30% | – | 0% | 0% | 0% | – |
| 6307.90.90 | Other | 20% | – | 0% | 0% | 0% | – |
| 6308.00.00 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale | 20% | – | 0% | 0% | 0% | – |
| 6309.00.13 | Worn clothing and other worn articles | 60% or 2 500c/kg | – | – | – | 0% | – |
| 6309.00.17 | Worn clothing and other worn articles | 60% or 2 500c/kg | – | – | – | 0% | – |
| 6309.00.25 | Worn clothing and other worn articles | 50c/u | – | – | – | 0% | – |
| 6309.00.45 | Worn clothing and other worn articles | 35c/u | – | – | – | 0% | – |
| 6309.00.90 | Worn clothing and other worn articles | 20% | – | – | – | 0% | – |
| 6310.10.00 | Sorted | 20% | – | 0% | 0% | 0% | – |
| 6310.90.00 | Other | 20% | – | – | – | 0% | – |
Showing 981–996 of 996