Skip to main content

Botswana

Tariffs

Download data

70.10 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass

17 tariff lines

70.10 Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
7010.10.00 Ampoules 0% – – – 0% –
7010.20.00 Stoppers, lids and other closures 5% 4% 0% 0% 0% –
7010.90.20 Other 5% 4% 0% 0% 0% –
7010.90.31 Other 5% 4% 0% 0% 0% –
7010.90.33 Other 5% 4% 0% 0% 0% –
7010.90.41 Other 10% 8% 0% 0% 0% –
7010.90.43 Other 10% 8% 0% 0% 0% –
7010.90.45 Other 10% 8% 0% 0% 0% –
7010.90.47 Other 10% 8% 0% 0% 0% –
7010.90.49 Other 10% 8% 0% 0% 0% –
7010.90.51 Other 10% 8% 0% 0% 0% –
7010.90.53 Other 10% 8% 0% 0% 0% –
7010.90.55 Other 10% 8% 0% 0% 0% –
7010.90.57 Other 10% 8% 0% 0% 0% –
7010.90.58 Other 10% 8% 0% 0% 0% –
7010.90.59 Other 10% 8% 0% 0% 0% –
7010.90.90 Other 10% 8% 0% 0% 0% –

Showing 1–17 of 17

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with