Skip to main content

Botswana

Tariffs

Download data

54 Man-made filaments; strip and the like of man-made textile materials

92 tariff lines

54 Man-made filaments; strip and the like of man-made textile materials
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
5407.41.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5407.42.00 Dyed 22% – 10% 13.2% 0% –
5407.43.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5407.44.00 Printed 22% – 10% 13.2% 0% –
5407.51.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5407.52.00 Dyed 22% – 10% 13.2% 0% –
5407.53.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5407.54.00 Printed 22% – 10% 13.2% 0% –
5407.61.00 Containing 85 % or more by weight of non-textured polyester filaments 22% – 10% 13.2% 0% –
5407.69.10 Other 22% – 10% 13.2% 0% –
5407.69.90 Other 22% – 10% 13.2% 0% –
5407.71.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5407.72.00 Dyed 22% – 10% 13.2% 0% –
5407.73.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5407.74.00 Printed 22% – 10% 13.2% 0% –
5407.81.00 Unbleached or bleached 22% – 10% 13.2% 0% –
5407.82.00 Dyed 22% – 10% 13.2% 0% –
5407.83.00 Of yarns of different colours 22% – 10% 13.2% 0% –
5407.84.00 Printed 22% – 10% 13.2% 0% –
5407.91.00 Unbleached or bleached 22% – 10% 13.2% 0% –

Showing 61–80 of 92

HS 5407.84.00

Other woven fabrics, containing less than 85 % by weight of synthetic filaments, mixed mainly or solely with cotton, printed

Section XI · Textiles & textile articles › Ch 54 Man-made filaments; strip and the like of man-made textile materials › 54.07 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04

Close

Applied duty rates

  • 22% MFN applied rate
  • 10% EFTA preferential rate
  • 13.2% EU-SADC EPA preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$1$1
2021$0$0
2022$0$0
2023$1$1
2024$0$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with