Skip to main content

Botswana

Tariffs

Download data

22 Beverages, spirits and vinegar

71 tariff lines

22 Beverages, spirits and vinegar
HS code Product MFN AfCFTA EFTA EU-SADC EPA SADC MERCOSUR
2208.60.10 Vodka 154c/li 123.2c/li 0% 0% 0% –
2208.60.90 Vodka 136c/li 108.8c/li 0% 0% 0% –
2208.70.21 Liqueurs and cordials 154c/li 123.2c/li 0% 0% 0% 115.5c/li
2208.70.22 Liqueurs and cordials 154c/li 123.2c/li 0% 0% 0% 115.5c/li
2208.70.91 Liqueurs and cordials 136c/li 108.8c/li 0% 0% 0% –
2208.70.92 Liqueurs and cordials 136c/li 108.8c/li 0% 0% 0% –
2208.90.21 Other 154c/li 123.2c/li 0% 0% 0% –
2208.90.22 Other 154c/li 123.2c/li 0% 0% 0% –
2208.90.91 Other 136c/li 108.8c/li – 0% 0% –
2208.90.92 Other 136c/li 108.8c/li – 0% 0% –
2209.00.00 Vinegar and substitutes for vinegar obtained from acetic acid 5c/li 4c/li 0% 0% 0% 0%

Showing 61–71 of 71

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with